• Home
  • Vacancy Position
  • School List
  • Home
  • Vacancy Position
  • School List
 2023-24  Forward  Back
Rank List
Sl. No. Name Rank Institution Designation DOB DOJ DOP HSA RANK Year Dist.
1 VIKRAMAN.TM 11098 G. H. S. S. Perassannur HEAD MASTER 30/05/1968 29/06/2016 17/06/2016 926, 1996 Malappuram
2 ABDUL NAZEER K P 11181 Govt.City H.S.S.Kannur HEAD MASTER 28/05/1968 22/06/2016 17/06/2016 1651 1995 Kannur
3 JAYOLSNA CV 11182 KPRGSGHSS Kalliasseri HEAD MASTER 29/05/1968 22/06/2016 17/06/2016 1652 1995 Kannur
4 BABU MAHESWARI PRASAD KN 11200 GHSS KALLACHI HEAD MASTER 07/03/1969 22/06/2016 17/06/2016 65 1995 Kozhikode
5 REMADEVI K M 11202 Govt.Girls Higher Secondary School Payyannur HEAD MASTER 25/05/1968 24/06/2016 17/06/2016 1695 1996 Kannur
6 BENOY KUMAR K N 11306 G.V.H.S.S PAYYOLI HEAD MASTER 30/05/1968 12/08/2016 09/08/2016 1929A 1993 Kozhikode
7 RAMLATH K K 11510 G.H.S. Edapatta HEAD MASTER 07/02/1970 03/06/2017 29/05/2017 2336A 1996 Malappuram
8 SIVADASAN.K 11538 GHS NELLIKKURISSI HEAD MASTER 15/05/1971 01/06/2017 29/05/2017 50 1997 Palakkad
9 RAJI. M 11544 GTHS Kattappana HEAD MASTER 09/05/1968 01/06/2017 29/05/2017 65 1997 Idukki
10 BINDU T 11574 AEO - Kunnummal AEO 02/05/1968 04/08/2017 25/07/2017 2032 1996 Kozhikode
11 OMANA K K 11591 Govt H. S, Koovakkavu HEAD MASTER 22/05/1969 25/09/2017 23/09/2017 76 1997 Kottayam
12 NIRMALA K P 11673 Govt. H S S Vadakkumpad HEAD MASTER 31/05/1969 04/01/2018 23/12/2017 265 1997 Kannur
13 SURAJ NADUKKANDY 11684 Govt. High School Chelora HEAD MASTER 24/05/1969 04/01/2018 23/12/2017 289 1997 Kannur
14 SYLAJA K 11690 G.H.S.S. Kottappuram HEAD MASTER 27/05/1968 31/03/2018 28/02/2018 1731 1995 Malappuram
15 BETTY GEORGE 11747 G. H. S. S. Kamballoor HEAD MASTER 24/05/1969 06/06/2018 30/05/2018 381 1997 Kasaragod
16 SHYLA T 11767 G H S BEMMANUR HEAD MASTER 10/05/1971 01/06/2018 30/05/2018 432 1997 Palakkad
17 LEENA P 11769 G. H. S. S. SOUTH TRIKARPUR HEAD MASTER 10/05/1968 01/06/2018 30/05/2018 435 1997 Kasaragod
18 DEEPA.M.R 11820 GHSS Parambil HEAD MASTER 31/05/1969 01/06/2018 30/05/2018 612 1997 Kozhikode
19 SUDHA P P 11822 AEO - Koyilandy AEO 05/05/1969 01/06/2018 30/05/2018 615 1997 Kozhikode
20 SULOCHANA N 11828 GHSSPala HEAD MASTER 30/05/1968 06/06/2018 30/05/2018 638 1997 Kannur
21 MAITHRI K P 11834 GWHSS CHERUKUNNU HEAD MASTER 27/05/1969 12/06/2018 30/05/2018 649 1997 Kannur
22 MOHANADAS M K 11879 AEO - Kottayam West AEO 01/05/1972 08/06/2018 30/05/2018 780 1997 Kottayam
23 ANITHA V 11929 GHS AKALUR HEAD MASTER 17/12/1973 28/11/2018 19/11/2018 340 1997 Palakkad
24 MANOJ A 11980 GHS PATTUVAM HEAD MASTER 23/05/1968 27/02/2019 21/02/2019 292,1997 1997 Kannur
25 BABU K K 12000 JNM Govt.HSS Puduppanam HEAD MASTER 28/03/1968 03/06/2019 29/05/2019 584 2019 Kozhikode
26 SAKEENA MALAYIL KANNANCHERI 12030 AEO - Tanur AEO 16/03/1971 01/06/2019 29/05/2019 929 1997 Malappuram
27 MOOSAKUTTY KARLIKADAN 12034 GMVHSS Mampad HEAD MASTER 02/05/1968 01/06/2019 29/05/2019 935/97-2000 1998 Malappuram
28 JYOTHI E M 12037 GTTI Nadakkavu HEAD MASTER 21/05/1970 01/06/2019 29/05/2019 945 1998 Kozhikode
29 SUNIL K 12049 GHSS Pattiam HEAD MASTER 25/05/1968 11/06/2019 29/05/2019 983 1997 Kannur
30 Jolliyamma Mathew 12054 GHS Kuppadi HEAD MASTER 27/05/1968 30/05/2019 29/05/2019 991 1998 Wayanad
31 SHIBU PREMLAL. E 12062 AEO - Neyyattinkara AEO 31/05/1971 01/06/2019 29/05/2019 1005 1998 Thiruvananthapuram
32 REMADEVI.K.M 12067 GHS Banam HEAD MASTER 29/05/1968 06/06/2019 29/05/2019 1016, 1998 Kasaragod
33 BEENA N 12085 GHSS KARUVANPOYIL HEAD MASTER 06/02/1968 01/06/2019 29/05/2019 1050 1998 Kozhikode
34 MOLY P U 12087 G. V. H. S. S Meenchanda HEAD MASTER 31/05/1970 01/06/2019 29/05/2019 1053 2015 Kozhikode
35 MANOJ KUMAR A V 12097 G H S KAVILAMPARA HEAD MASTER 20/04/1968 01/06/2019 29/05/2019 1073 1998 Kozhikode
36 DAISAMMA C L 12102 GM HS Raroth HEAD MASTER 31/05/1969 01/06/2019 29/05/2019 1084 1998 Kozhikode
37 REENA K K 12103 G. V. H. S. S Kinassery HEAD MASTER 09/12/1967 01/06/2019 29/05/2019 1085 1998 Kozhikode
38 VINAYARAJ S 12107 AEO - NADAPURAM AEO 01/10/1969 03/06/2019 29/05/2019 98 1998 Kozhikode
39 SUJAYA T N 12112 G. G. Model G. H. S. S. Chalappuram HEAD MASTER 02/05/1968 01/06/2019 29/05/2019 1102 1998 Kozhikode
40 ABHAS V 12121 G.H.S. Chaliyappuram HEAD MASTER 20/05/1968 31/05/2019 29/05/2019 1121 1997 Malappuram
41 MARY R 12124 Govt. M. T. H. S. Ooruttukala HEAD MASTER 20/05/1968 01/06/2019 29/05/2019 1139 1998 Thiruvananthapuram
42 ABDUL SALAM K 12130 AEO - Malappuram AEO 01/06/1968 06/06/2019 29/05/2019 1154 1997 Malappuram
43 RAJKUMAR K 12136 G. H. S. S. Cherpalchery HEAD MASTER 10/03/1968 01/06/2019 29/05/2019 1177 1998 Palakkad
44 ANITHA PP 12139 G H S S Mankada HEAD MASTER 12/08/1968 12/06/2019 29/05/2019 1192 1998 Malappuram
45 Suhara pp 12170 GVHSS ATHOLI HEAD MASTER 08/04/1969 01/06/2019 01/06/2019 1300 1998 Kozhikode
46 BABU C 12179 G.H.S.S Thadathilparamba HEAD MASTER 29/05/1969 01/06/2019 29/05/2019 1330, 1998 Malappuram
47 JEEVA M P 12181 AKG Govt.Higher Secondary School Pinarayi HEAD MASTER 31/05/1973 23/10/2019 16/10/2019 2003 1995 Kannur
48 VINCENT A 12200 Govt HSS Kulathupuzha HEAD MASTER 24/04/1968 18/10/2019 16/10/2019 900A 1997 Kollam
49 JAFFER N M 12206 AEO - Tanur AEO 17/04/1969 19/10/2019 16/10/2019 247 2019 Malappuram
50 SASIKUMAR K 12219 G.H.S. Irumbuzhi HEAD MASTER 24/05/1970 01/11/2019 16/10/2019 1333 1998 Malappuram
51 Jyothy Lakshmi K R 12221 G.G.H.S.S. Malappuram HEAD MASTER 15/05/1969 24/10/2019 16/10/2019 1335,1998 1969 Malappuram
52 MALLIKA P R 12222 Govt. V H S S Mulakuzha HEAD MASTER 21/03/1972 21/10/2019 16/10/2019 1336 1997 Alappuzha
53 BASHIR VU 12227 Govt. V H S S Iringole HEAD MASTER 19/11/1968 18/10/2019 16/10/2019 1357 1998 Ernakulam
54 AJAYAKUMAR.D 12230 AEO - Punalur AEO 30/05/1971 17/10/2019 16/10/2019 1369 1997 Kollam
55 GEETO LOUIS 12240 Govt. H.S. Tharuvana HEAD MASTER 31/05/1968 18/10/2019 16/10/2019 1389 1997 Wayanad
56 PREETHAKUMARI P T 12249 Govt. High School, Pacheni HEAD MASTER 15/05/1969 04/11/2019 16/10/2019 1415 1997 Kannur
57 SANITHA E 12250 GHSS Malur HEAD MASTER 06/05/1968 23/10/2019 16/10/2019 1416 1997 Kannur
58 ABDURAHIMAN P M 12251 GHSS VELLIYODE HEAD MASTER 16/05/1972 23/10/2019 16/10/2019 1422 1998 Kozhikode
59 SAVUL HAMEED K 12260 G. H. S. Paivalike HEAD MASTER 26/08/1971 04/11/2019 30/10/2019 1440(1) 1998 Kasaragod
60 VIJAYA V 12263 G. H. S. S. Munnurcode HEAD MASTER 22/05/1969 17/01/2020 10/01/2020 1460 1998 Palakkad
61 SUNITHA C 12275 AEO - Kondotty AEO 29/04/1971 01/01/2020 23/12/2019 1475A 2000 Malappuram
62 GEETHA.M.G 12287 GHSS Vengad HEAD MASTER 25/05/1972 26/02/2020 18/02/2020 1492 2018 Kannur
63 BIJIMOLOK 12288 AEO - Kuthuparamba AEO 03/04/1972 24/02/2020 18/02/2020 1493 1998 Kannur
64 SAFIYA C P 12297 G. F. H. S. S. Puthiyappa HEAD MASTER 01/05/1969 03/06/2020 29/05/2020 1048 1997 Kozhikode
65 JESSY PHILIP 12305 GVHSS Vengara HEAD MASTER 08/04/1969 03/06/2020 29/05/2020 1495/A 1998 Malappuram
66 Abdul Asees N 12317 G. R. F. T. H. S. Tanur HEAD MASTER 13/04/1972 04/06/2020 29/05/2020 1513 1998 Malappuram
67 MUHAMMAD RASHEED 12320 GTTI (MEN) KANNUR PRINCIPAL 05/04/1973 02/06/2020 29/05/2020 1 1998 Kannur
68 ABDUL KHADER K 12321 GHSS KUNHOME HEAD MASTER 31/05/1968 02/06/2020 29/05/2020 1529 1997 Wayanad
69 BEENA P 12327 G.H.S. S. Chuzhali HEAD MASTER 31/05/1968 03/06/2020 29/05/2020 1539 1997 Kannur
70 Shahubanath S 12328 Govt. H. S. S. Anavoor HEAD MASTER 30/05/1972 01/06/2020 28/05/2020 1545A 1997 Thiruvananthapuram
71 BABU T 12330 G H S S Padinjarathara HEAD MASTER 06/05/1970 03/06/2020 29/05/2020 1553, 1997 Wayanad
72 SATHEESH.K 12333 Dr.AMMRHSS for Girls, Kattela HEAD MASTER 12/05/1970 02/06/2020 29/05/2020 1574 1998 Thiruvananthapuram
73 SATHEESAN N 12338 A M M R G H S S Nalloornad HEAD MASTER 15/02/1971 04/06/2020 29/05/2020 1578 1998 Wayanad
74 MINIPRAKASH C D 12339 Govt. H. S. Kandala HEAD MASTER 25/05/1972 05/06/2020 28/05/2020 1579 1998 Thiruvananthapuram
75 ALICE GEORGE M 12362 G. H. S. S. Villadam HEAD MASTER 30/05/1968 01/06/2020 29/05/2020 911 2000 Thrissur
76 ABDUL JABBAR V K P 12364 G. H. S. S. Pallikera HEAD MASTER 30/04/1969 03/06/2020 29/05/2020 1388 1997 Kasaragod
77 SALEELA V K 12368 Govt. H. S.S . Puthiyakavu HEAD MASTER 05/05/1971 01/06/2020 29/05/2020 1590A 1999 Ernakulam
78 ANVAR BASHEER P 12383 GHS CHERIYAM MANKADA HEAD MASTER 31/05/1969 01/06/2020 29/05/2020 1658 1998 Malappuram
79 UNNIKRISHNAN E 12385 G. H. S. S. Chathanur HEAD MASTER 20/03/1972 01/06/2020 29/05/2020 1667 1998 Palakkad
80 NISHA.J 12389 AEO - Aranmula AEO 26/05/1972 05/06/2020 29/05/2020 1675 1998 Pathanamthitta
81 SHOBHA V S 12393 G. H. S. S. Cheriyamundam HEAD MASTER 01/05/1969 03/06/2020 29/05/2020 1700 1998 Malappuram
82 BABU AS 12397 Govt Girl`s HSS Cherthala HEAD MASTER 20/05/1971 01/06/2020 29/05/2020 1715A 1997 Alappuzha
83 AJITHAKUMARI KOROTE 12399 G. H. S. S. POONKUNNAM HEAD MASTER 24/03/1971 01/06/2020 29/05/2020 1720 1998 Thrissur
84 SUNDARDAS A 12409 AEO - Chathannoor AEO 27/05/1972 01/06/2020 29/05/2020 1750 1997 Kollam
85 PRASANNA KUMARI O C 12413 A.K.S.G.H.S. Malappatam HEAD MASTER 13/05/1970 02/06/2020 29/05/2020 1764 1997 Kannur
86 ANIAMMA GEORGE 12416 M. R. S. Munnar HEAD MASTER 23/11/1970 01/06/2020 29/05/2020 2 1999 Idukki
87 Aravinda K 12424 G. H. S. Pakkam HEAD MASTER 31/05/1970 01/10/2015 28/09/2015 1807 1999 Kasaragod
88 RAJAGOPALA K 12425 GHS PERDALA HEAD MASTER 12/05/1969 14/12/2016 08/12/2016 1808 1997 Kasaragod
89 SUCHETHA V P 12434 GRFTHS KOYILANDY HEAD MASTER 05/05/1968 08/06/2020 29/05/2020 1863 1997 Kozhikode
90 PRAKASAN KARATHA 12449 Govt. VHSS Kadirur HEAD MASTER 11/05/1970 04/06/2020 29/05/2020 1926 1997 Kannur
91 SHERLY PELAKKATT.P.V. 12454 Govt. H. S.S Kadavallur HEAD MASTER 28/05/1971 01/06/2020 29/05/2020 1943 1999 Thrissur
92 SUJITH.N 12457 Govt.Town H.S.S.Kannur HEAD MASTER 12/03/1974 03/06/2020 29/05/2020 1950 1999 Kannur
93 DEEPANJALI MANAKKADAVATH 12459 GMVHSS KOYILANDY HEAD MASTER 01/06/1970 02/06/2020 29/05/2020 1965 1997 Kozhikode
94 SANTHOSH KUMAR C 12462 G.V.H.S.S. Pullanur HEAD MASTER 10/05/1970 02/06/2020 29/05/2020 1976 1997 Malappuram
95 MUSTHAFA P 12468 GVHSS Kizhuparamba HEAD MASTER 02/04/1968 02/06/2020 29/05/2020 1987 1998 Malappuram
96 Nirmala U 12472 GHSS Vaniyambalam HEAD MASTER 08/05/1969 03/06/2020 29/05/2020 2003 1997 Malappuram
97 VASANTHA S 12477 G H S Thavidissery HEAD MASTER 23/05/1968 02/06/2020 29/05/2020 2015 1999 Kannur
98 MANOJ KUMAR M 12479 Govt. R F T H S for Girls Kanhangad HEAD MASTER 20/04/1972 02/06/2020 29/05/2020 2020 1999 Kasaragod
99 MOIDEEN A 12483 AEO - Wadakancheri AEO 15/07/1972 03/06/2020 29/05/2020 1839 1999 Thrissur
100 SADAN T P 12493 GHS KAPPISET HEAD MASTER 02/03/1972 01/06/2020 29/05/2020 2087 1997 Wayanad
101 SUNILKUMAR M 12497 G H S S Kakkavayal HEAD MASTER 30/05/1972 01/06/2020 29/05/2020 2101 1997 Wayanad
102 JOY V SCARIA 12498 G H S S Meenangadi HEAD MASTER 30/05/1969 02/06/2020 29/05/2020 2104 1999 Wayanad
103 MINI H M 12510 Govt.VHSS Thalavady HEAD MASTER 29/05/1969 10/06/2020 29/05/2020 2152 1999 Alappuzha
104 JAYADEVAN K 12514 GRFTHS Azheekkal HEAD MASTER 18/01/1970 04/06/2020 29/05/2020 2176 1999 Kannur
105 SURESH K 12523 S. R. M. G. H. W. H. S. Ramnagar HEAD MASTER 02/02/1969 01/06/2020 29/05/2020 2205 1999 Kasaragod
106 PHILOMINA K A 12525 G H S S NEERVARAM HEAD MASTER 15/05/1969 02/06/2020 29/05/2020 2217 2000 Wayanad
107 OMANA A D 12527 G.H.S.S. Sreekandapuram HEAD MASTER 10/01/1972 01/06/2020 29/05/2020 2224 1997 Kannur
108 SUDHAKARAN KK 12529 G. H. S. S. Kattilangadi HEAD MASTER 27/05/1971 01/06/2020 29/05/2020 2235 1995 Malappuram
109 RAJU .C.M. 12537 Govt. High School Mukkudam HEAD MASTER 29/05/1969 01/06/2020 29/05/2020 2275A 1997 Idukki
110 HAREENDRAN KOYILODAN 12541 Govt. H.S.S. Munderi HEAD MASTER 05/04/1968 04/06/2020 29/05/2020 2288 1999 Kannur
111 REKHA RAVINDRAN C 12544 C. M. G. H. S. S. KUTTUR HEAD MASTER 30/05/1970 01/06/2020 29/05/2020 2296 1999 Thrissur
112 ABDUSSALAM PEROOKADAN 12545 G. H. S. Manikkaparambu HEAD MASTER 10/04/1968 03/06/2020 29/05/2020 2301 1998 Palakkad
113 MINI P.JACOB 12550 Govt. H. S. S. Kadayirippu HEAD MASTER 21/03/1969 01/06/2020 29/05/2020 2320 1999 Ernakulam
114 BHARGAVAN P K 12552 G. V. H. S. S. Kayyur HEAD MASTER 24/03/1969 02/06/2020 29/05/2020 2329 1997 Kasaragod
115 ALEX P R 12556 G.H.S. Nedungome HEAD MASTER 31/05/1969 22/09/2020 14/09/2020 2338A 1999 Kannur
116 JANCY JOHN 12557 GHS Rayarome HEAD MASTER 30/05/1973 17/09/2020 14/09/2020 2339 1999 Kannur
117 VINOD KUMARK 12561 GHS Valavayal HEAD MASTER 25/05/1969 18/09/2020 14/09/2020 2345 1997 Wayanad
118 SUCHITHRA T V 12562 GBVHSS MADAYI HEAD MASTER 27/11/1970 18/09/2020 14/09/2020 2347 1997 Kannur
119 ANILKUMAR G 12564 Govt. Girls H S S Mavelikara HEAD MASTER 30/05/1972 24/09/2020 14/09/2020 2356 1997 Alappuzha
120 SREELETHA J 12570 Keralapuram G.H.S. HEAD MASTER 24/04/1969 17/09/2020 14/09/2020 2380 1999 Kollam
121 RAJEEVAN P PUTHIYEDATH 12575 G H S THETTAMALA HEAD MASTER 23/05/1970 17/09/2020 14/09/2020 2409 1999 Wayanad
122 GANGADEVI R 12576 SBVSGHSS Panmanamanayil HEAD MASTER 31/05/1972 18/09/2020 14/09/2020 2422 2000 Kollam
123 RAJIKUMARI S V 12582 Govt. V & H S S Vellanad HEAD MASTER 30/05/1975 16/09/2020 14/09/2020 2487 1997 Thiruvananthapuram
124 KUNHILAKSHMI VELLINTHODI 12589 AEO - Chittur AEO 20/05/1968 17/09/2020 14/09/2020 2525 2000 Palakkad
125 Sasidharan Pillai B 12590 Govt HSS Punalur HEAD MASTER 30/05/1971 18/09/2020 14/09/2020 2527 2000 Kollam
126 KUNHIMOIDEEN KUTTY M T 12596 AEO - FEROKE AEO 20/02/1972 23/09/2020 14/09/2020 2553A 1997 Kozhikode
127 SANTHOSHKUMAR A R 12597 G H S Vakeri HEAD MASTER 30/05/1971 18/09/2020 14/09/2020 2554 2000 Wayanad
128 PREMARAJAN MAVILI 12598 Govt. H.S. Panampilly Nagar HEAD MASTER 08/05/1968 18/09/2020 14/09/2020 2555 2000 Ernakulam
129 VINOD P 12599 AEO - Melady AEO 01/05/1969 16/09/2020 14/09/2020 2556 1997 Kozhikode
130 RAZIYA BEEVI M 12600 Govt: Model Boys H.S.S . Kollam HEAD MASTER 05/05/1970 16/09/2020 14/09/2020 2558 2000 Kollam
131 OMKARANATHAN P 12604 AEO - Mukkam AEO 15/02/1971 18/09/2020 14/09/2020 2571 2000 Kozhikode
132 YOOSUF KK 12605 TRIBAL HS VALERI HEAD MASTER 20/08/1972 23/09/2020 14/09/2020 2574 1997 Wayanad
133 PRAMOD K V 12606 GHSS KAYANNA HEAD MASTER 20/05/1973 18/09/2020 14/09/2020 2575 1997 Kozhikode
134 MOOSA KOYA N M 12608 G. H. S. S. Niramaruthur HEAD MASTER 30/05/1969 23/09/2020 14/09/2020 2583 1997 Malappuram
135 PAVITHRAN M 12611 G V H S S Kalpetta HEAD MASTER 28/05/1972 18/09/2020 14/09/2020 2586 1997 Wayanad
136 SREEDEVI R 12612 GOVT HSS T.V.PURAM HEAD MASTER 22/04/1971 18/09/2020 14/09/2020 2593 2000 Kottayam
137 DAMODARAN PALLATH 12616 G. H. S. Alanellur HEAD MASTER 20/05/1968 18/09/2020 14/09/2020 2606 1997 Palakkad
138 UMMUKULSU KT 12621 Uliyanad Govt: H. S HEAD MASTER 28/05/1968 23/09/2020 14/09/2020 2630 1997 Kollam
139 SREEJA V 12623 G.H.S Perambra Plantation HEAD MASTER 19/05/1968 23/09/2020 14/09/2020 2633 1997 Kozhikode
140 YESODHARAN KK 12634 GHS Ezhukumvayal HEAD MASTER 31/05/1969 23/09/2020 14/09/2020 2676 2000 Idukki
141 NARAYANAN PUTHIYAVEETTIL 12636 A K A S G V H S S Payyanur HEAD MASTER 31/05/1969 23/09/2020 14/09/2020 2682 2000 Kannur
142 SATHIAVATHI MEETHALE VEETTIL 12637 Pallimon Govt: HSS HEAD MASTER 22/03/1970 18/09/2020 14/09/2020 2697 2000 Kollam
143 SHEELA A S 12638 Govt. H. S.S Perumbavoor HEAD MASTER 03/05/1970 23/09/2020 14/09/2020 2701 2000 Ernakulam
144 RETNAKARAN P P 12639 Govt.Higher Secondary School Peringome HEAD MASTER 06/02/1969 23/09/2020 14/09/2020 2706 2000 Kannur
145 REGHU N 12640 GHS PERUMBATTA HEAD MASTER 06/05/1968 23/09/2020 14/09/2020 2707 2000 Kasaragod
146 CICILY.M .J 12645 GHS Munderi HEAD MASTER 12/05/1972 25/09/2020 14/09/2020 2728 2000 Malappuram
147 RAJESH BABU.V 12654 Govt. Girls H. S. S. Cottonhill HEAD MASTER 19/02/1974 16/09/2020 14/09/2020 2765 2000 Thiruvananthapuram
148 Narendran J 12671 G. M. U. P. S. Karippole HEAD MASTER 20/05/1968 03/03/2021 18/02/2021 2353 1991 Malappuram
149 Daisy KM 12677 G. H. S. S. Peechi HEAD MASTER 25/04/1968 19/03/2021 18/02/2021 16 1997 Thrissur
150 SANTHOSH KUMAR PK 12695 G. H. S. S. Thayannur HEAD MASTER 18/04/1970 01/07/2022 25/06/2022 2928 1997 Kasaragod
151 RIMA.P.P 12698 Govt.High School Aroli HEAD MASTER 02/05/1972 19/07/2021 15/07/2021 1757 1997 Kannur
152 RAJANI K 12699 GHSS SIVAPURAM HEAD MASTER 01/03/1968 19/07/2021 15/07/2021 1869 1997 Kozhikode
153 SALEENA K 12707 G M H S S Vellamunda HEAD MASTER 30/05/1974 24/07/2021 15/07/2021 2269 1997 Wayanad
154 SAKHARIYA VK 12721 G. H. S. S. Cheemeni HEAD MASTER 05/01/1972 23/07/2021 15/07/2021 1888 1997 Kasaragod
155 REJANY.D 12723 Govt. H S S Budhanoor HEAD MASTER 30/04/1968 23/07/2021 15/07/2021 1988A 1999 Alappuzha
156 M SALMA 12731 GHS Kottathara HEAD MASTER 02/03/1972 19/07/2021 15/07/2021 2103 1997 Wayanad
157 KUNSU T K 12733 GHS VILAYUR HEAD MASTER 20/07/1969 19/07/2021 15/07/2021 2150 1997 Palakkad
158 UNNIKUTTAN.R 12741 G.H.S.S PATTAZHY HEAD MASTER 20/05/1974 22/07/2021 15/07/2021 2250 A 1999 Kollam
159 SINDHU C 12744 G. H. S. S. Erimayur HEAD MASTER 21/05/1969 16/07/2021 15/07/2021 2331 2000 Palakkad
160 BABURAJ K A 12745 AEO - Iritty AEO 24/03/1970 23/07/2021 15/07/2021 2349A 2000 Kannur
161 SUSHA K S 12747 G H S S KARUPADANNA HEAD MASTER 30/03/1972 19/07/2021 15/07/2021 2360 1999 Thrissur
162 ASHRAFF K K 12752 G V H S S Ambalavayal HEAD MASTER 10/04/1968 19/07/2021 15/07/2021 2532 2000 Wayanad
163 SURESH KUMAR K.K 12753 G H S S THRISSILERI HEAD MASTER 16/10/1973 16/07/2021 15/07/2021 2535 2000 Wayanad
164 SUNILKUMAR M 12754 G. V. H. S.S Kuttichira HEAD MASTER 20/05/1968 22/07/2021 15/07/2021 2551A 2000 Kozhikode
165 DILEEP KUMAR K 12755 G. V. H. S. S. CHERUVANNUR HEAD MASTER 04/11/1969 22/07/2021 15/07/2021 2551B 2000 Kozhikode
166 HELENMINI E 12758 GHSS Mambaram HEAD MASTER 19/01/1972 23/07/2021 15/07/2021 2557 2001 Kannur
167 GAFOOR N 12761 G. B. H. S. S. Tirur HEAD MASTER 12/05/1973 23/07/2021 15/07/2021 2576 2000 Malappuram
168 RATHNAVALLY K M 12762 Govt. Tribal H S Valakodu Cheenthalar HEAD MASTER 30/05/1972 23/07/2021 15/07/2021 2577 2000 Idukki
169 ABDUL NASIR P 12763 Govt. Model H. S. S. for Girls Kunnamkulam HEAD MASTER 29/05/1968 19/07/2021 15/07/2021 2580A 2000 Thrissur
170 SATHEESKUMAR T 12764 AEO - Ernakulam AEO 29/05/1968 19/07/2021 15/07/2021 2584 B 2000 Ernakulam
171 RAJAN P C 12765 Govt.Asram School,Thirunelli HEAD MASTER 01/01/1972 17/07/2021 15/07/2021 2579 2000 Wayanad
172 Latha C 12772 G. H. S. S. Tirurangadi HEAD MASTER 30/05/1969 23/07/2021 15/07/2021 2624 1997 Malappuram
173 Kesavan S P 12773 G. H. S. S. Alampady HEAD MASTER 15/04/1970 22/07/2021 15/07/2021 2634 2000 Kasaragod
174 SUMADEVI S 12777 AEO - Ambalappuzha AEO 10/05/1969 20/07/2021 15/07/2021 2666A 1997 Alappuzha
175 JASITHA K 12782 G.H.S Kuruka HEAD MASTER 04/04/1973 19/07/2021 15/07/2021 2702 2000 Malappuram
176 SUNIL KUMAR M 12784 IMNS Govt.High School Mayyil HEAD MASTER 30/04/1972 23/07/2021 15/07/2021 2716 2000 Kannur
177 RAVEENDRAN K R 12787 P. C. N. G. H. S. S. Mookkuthala HEAD MASTER 10/08/1971 16/07/2021 15/07/2021 2729 2000 Malappuram
178 Mujeeb Rahman.Panthalingal 12791 GHSS Pookkottumpadam HEAD MASTER 10/05/1973 19/07/2021 15/07/2021 2767 2000 Malappuram
179 SONYLAL C GYARA 12793 Govt. H. S. S. Balaramapuram HEAD MASTER 31/05/1972 16/07/2021 15/07/2021 2770 2000 Thiruvananthapuram
180 PRAMOD BABU K R 12795 Govt. Mohammadens H. S, Kollakadavu HEAD MASTER 28/05/1971 28/07/2021 15/07/2021 2774 2000 Alappuzha
181 Ebrahimkutty Rayaroth 12796 GTTI Mathamangalam HEAD MASTER 07/04/1970 19/07/2021 15/07/2021 2784 1997 Kannur
182 Anitha Bai A S 12804 Govt. H. S. Veiloor HEAD MASTER 03/05/1971 16/07/2021 15/07/2021 2801 2000 Thiruvananthapuram
183 SREEVIDYA N 12806 Govt. H S S Poovathoor HEAD MASTER 20/05/1973 16/07/2021 15/07/2021 2804 1997 Thiruvananthapuram
184 AJITHA MOHAN 12812 Govt. H. S. Karikkakom HEAD MASTER 26/03/1971 16/07/2021 15/07/2021 2809 2000 Thiruvananthapuram
185 Sindhu S S 12814 Govt. H. S. S. Punnamoodu HEAD MASTER 30/05/1973 16/07/2021 15/07/2021 2815 2000 Thiruvananthapuram
186 SIVAPRIYA.C.R 12820 Govt. H. S. S. Pettah HEAD MASTER 21/05/1969 17/07/2021 15/07/2021 2830 2000 Thiruvananthapuram
187 Biju A S 12823 Govt. H. S. Vanchiyoor HEAD MASTER 30/05/1971 16/07/2021 15/07/2021 2842 2000 Thiruvananthapuram
188 SANTHAKUMAR R 12829 Govt. H S Ayilam HEAD MASTER 11/05/1972 20/07/2021 15/07/2021 2857 2000 Thiruvananthapuram
189 SREEJA P K 12838 GHSS KOTTILA HEAD MASTER 23/05/1970 20/07/2021 15/07/2021 2871 2000 Kannur
190 VINCENT RAJU E 12839 THADIKKADAVU G H S HEAD MASTER 24/01/1968 23/07/2021 15/07/2021 2872 2000 Kannur
191 MANOJ KUMAR K V 12841 Thazhava Govt: Girls H S S HEAD MASTER 29/05/1970 16/07/2021 15/07/2021 2881 1997 Kollam
192 SINI B S 12846 G H S S Palayamkunnu HEAD MASTER 16/05/1978 16/07/2021 15/07/2021 2902 2019 Thiruvananthapuram
193 JESSY E.A. 12850 G. H. S. S. PERINGOTTUKARA HEAD MASTER 16/05/1968 16/07/2021 15/07/2021 2907A 2000 Thrissur
194 LAKSHMANAN.M 12853 GOVT.MODEL RESIDENTIAL SCHOOL KANNUR HEAD MASTER 25/04/1971 22/07/2021 15/07/2021 2931 2007 Kannur
195 GANGADHARAN P 12854 G. H. S. S. Hosdurg HEAD MASTER 21/05/1968 23/07/2021 15/07/2021 2938 2000 Kasaragod
